$0.00Cart (0)

12/5/2025 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 5 | 15 DNF | -10 |
| Heat 1 | 4 | 6 | -2 |
| Qualifying | 12.980 | 13 | -7 |
Modifieds
A FeatureSummit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 5 |
| 2 | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 2 |
| 3 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 4 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 5 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 6 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 7 | 3 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -4 |
| 8 | 13 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 5 |
| 9 | 7 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| 10 | 15 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 5 |
| 11 | 12 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 1 |
| 12 | 11 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | -1 |
| 13 | 18 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 5 |
| 14 | 16 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 2 |
| 15 | 14 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | -1 |
| 16 | 17 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 17 DNF | 9 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -8 |
| 18 DNF | 1 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | -17 |
B FeatureAbilene Race Rads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 2 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 5 |
| 4 | 4 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | - |
| 5 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 6 | 13 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 7 |
| 7 | 7 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | - |
| 8 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 9 | 12 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 3 |
| 10 | 16 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 6 |
| 11 | 15 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 4 |
| 12 | 14 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 13 DNF | 1 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -12 |
| 14 DNF | 3 | 44B |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -11 |
| 15 DNF | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -10 |
| 16 DNF | 9 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -7 |
Heat 1Truform Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | - |
| 2 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 3 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 7 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 6 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 7 | 5 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -2 |
| 8 | 8 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
Heat 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 4 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 3 |
| 6 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 7 DNF | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -4 |
| 8 DNF | 7 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
Heat 3Dirtcarlift
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 3 | 3 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 4 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 44B |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 7 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 1 |
| 7 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 8 | 5 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -3 |
Heat 4Zamp
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 3 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 4 | 5 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 1 |
| 6 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 7 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 8 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -6 |
QualifyingWehrs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 12.631 |
| 2 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.707 |
| 3 | 1 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12.721 |
| 4 | 4 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 12.722 |
| 5 | 13 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 12.758 |
| 6 | 22 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 12.788 |
| 7 | 10 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 12.803 |
| 8 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 12.855 |
| 9 | 16 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 12.900 |
| 10 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 12.926 |
| 11 | 27 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 12.956 |
| 12 | 9 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 12.957 |
| 13 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.980 |
| 14 | 20 | 12 |
|
Jeff Reay Portland, MI | Portland, MI | 13.003 |
| 15 | 11 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 13.003 |
| 16 | 12 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.014 |
| 17 | 30 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 13.028 |
| 18 | 14 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 13.033 |
| 19 | 3 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 13.050 |
| 20 | 32 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 13.062 |
| 21 | 17 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 13.065 |
| 22 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 13.069 |
| 23 | 23 | 44B |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 13.098 |
| 24 | 28 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 13.099 |
| 25 | 18 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 13.144 |
| 26 | 19 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 13.203 |
| 27 | 26 | 74M |
|
Manix Furqueron Concord, MI | Concord, MI | 13.220 |
| 28 | 24 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 13.223 |
| 29 | 29 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 13.247 |
| 30 | 31 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 13.318 |
| 31 | 25 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 13.403 |
| 32 DNF | 21 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | |






























