$0.00Cart (0)

12/4/2025 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 4 | 4 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying A | 12.338 | 20 | -10 |
| Hot Laps | 11.632 | 9 | 1 |
Super Late Models
A FeatureVelocita
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 3 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 5 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 6 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 7 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 8 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 9 | 6 | 35 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 10 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 11 | 9 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 12 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -9 |
| 13 | 18 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 14 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 15 | 15 | 19S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 16 | 19 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | 3 |
| 17 | 13 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | -4 |
| 18 DNF | 16 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -2 |
| 19 DNF | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
B Feature 1Mittler Brothers Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 1 |
| 2 | 6 | 19S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 3 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 4 |
| 5 | 5 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 6 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 7 | 11 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 4 |
| 8 | 7 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 9 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 10 | 12 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 11 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -7 |
| 12 | 3 | 44C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -9 |
B Feature 2U-Coat It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 6 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 99H |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 5 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
| 6 | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 7 | 5 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -2 |
| 8 | 11 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 9 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 10 | 12 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 2 |
| 11 DNF | 8 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | -3 |
| 12 DNF | 7 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -5 |
Heat 1MatMan Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 8 |
| Top 2 transfer | ||||||
| 3 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 4 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 5 | 8 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 3 |
| 6 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -3 |
| 7 | 5 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
| 8 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -7 |
| 9 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 10 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 1 |
| 11 DNF | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -5 |
Heat 2NDLMHOF
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 5 |
| 2 | 8 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 6 |
| Top 2 transfer | ||||||
| 3 | 1 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | -2 |
| 4 | 9 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 5 |
| 5 | 3 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 6 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 7 | 4 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -3 |
| 8 | 10 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 2 |
| 9 DNF | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -7 |
| 10 DNF | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | -5 |
Heat 3Stakt Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 44C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 6 | 19S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 6 | 5 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 7 | 7 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 8 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
| 9 | 10 | 11W |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 1 |
| 10 | 9 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 4 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 5 | 8 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 6 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 7 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 8 | 10 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 2 |
| 9 | 9 | 60H |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 10 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -4 |
| 11 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -7 |
Heat 5Superior Fuel Cells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 5 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 1 |
| 5 | 6 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 1 |
| 6 | 8 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 7 | 9 | RH94 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 8 | 4 | 28P |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 |
| 9 | 10 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | 1 |
| DNS | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
Heat 6Safecraft Safety Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 99H |
|
Kyle Hardy Winchester, VA | Winchester, VA | 4 |
| 4 | 8 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 5 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 6 | 3 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | -3 |
| 7 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 8 | 5 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -3 |
| 9 DNF | 6 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -3 |
| 10 DNF | 10 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
Qualifying AHellraizer Jacks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 11.795 |
| 2 | 2 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | 11.831 |
| 3 | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 11.842 |
| 4 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 11.861 |
| 5 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 11.894 |
| 6 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11.951 |
| 7 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 11.979 |
| 8 | 3 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 11.985 |
| 9 | 19 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.062 |
| 10 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.102 |
| 11 | 4 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 12.116 |
| 12 | 25 | 44C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 12.136 |
| 13 | 11 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 12.137 |
| 14 | 16 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 12.139 |
| 15 | 20 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 12.164 |
| 16 | 21 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.165 |
| 17 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.226 |
| 18 | 23 | 19S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.262 |
| 19 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.299 |
| 20 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.338 |
| 21 | 15 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 12.350 |
| 22 | 27 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 12.357 |
| 23 | 31 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12.358 |
| 24 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 12.444 |
| 25 | 29 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.590 |
| 26 | 26 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 12.611 |
| 27 | 28 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 12.672 |
| 28 | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.913 |
| 29 | 30 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 12.966 |
| 30 | 22 | 11W |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | 13.079 |
| DNS | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.079 |
Qualifying BHellraizer Jacks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.011 |
| 2 | 11 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 12.195 |
| 3 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.302 |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 12.327 |
| 5 | 29 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.388 |
| 6 | 3 | 35 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 12.392 |
| 7 | 23 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.407 |
| 8 | 18 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.428 |
| 9 | 10 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 12.536 |
| 10 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.539 |
| 11 | 12 | 28P |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 12.545 |
| 12 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 12.589 |
| 13 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 12.592 |
| 14 | 5 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 12.638 |
| 15 | 26 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 12.645 |
| 16 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.687 |
| 17 | 19 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 12.725 |
| 18 | 30 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 12.738 |
| 19 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.745 |
| 20 | 21 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.746 |
| 21 | 27 | 99H |
|
Kyle Hardy Winchester, VA | Winchester, VA | 12.755 |
| 22 | 28 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 12.781 |
| 23 | 13 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 12.798 |
| 24 | 31 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 12.808 |
| 25 | 17 | 60H |
|
Kip Hughes Enid, OK | Enid, OK | 12.865 |
| 26 | 15 | RH94 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.999 |
| 27 | 22 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.052 |
| 28 | 25 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 13.195 |
| 29 | 2 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | 13.300 |
| 30 | 24 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.705 |
| DNS | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 54 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 11.269 |
| 2 | 49 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 11.340 |
| 3 | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 11.376 |
| 4 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 11.376 |
| 5 | 23 | 19S |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 11.483 |
| 6 | 38 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 11.574 |
| 7 | 52 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11.609 |
| 8 | 53 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 11.617 |
| 9 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 11.632 |
| 10 | 20 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 11.649 |
| 11 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 11.694 |
| 12 | 27 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 11.702 |
| 13 | 47 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 11.706 |
| 14 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 11.723 |
| 15 | 34 | 35 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 11.757 |
| 16 | 42 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 11.761 |
| 17 | 60 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 11.777 |
| 18 | 43 | 28P |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 11.788 |
| 19 | 58 | 99H |
|
Kyle Hardy Winchester, VA | Winchester, VA | 11.818 |
| 20 | 28 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 11.825 |
| 21 | 32 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 11.861 |
| 22 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 11.864 |
| 23 | 44 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 11.869 |
| 24 | 35 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 11.878 |
| 25 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11.920 |
| 26 | 41 | 10 |
|
Jacob Magee Caney, KS | Caney, KS | 11.923 |
| 27 | 2 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | 11.934 |
| 28 | 15 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | |
| DNS | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | |
| DNS | 3 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | |
| DNS | 4 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | |
| DNS | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | |
| DNS | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | |
| DNS | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| DNS | 11 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | |
| DNS | 12 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| DNS | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | |
| DNS | 16 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | |
| DNS | 19 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| DNS | 21 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
| DNS | 22 | 11W |
|
Darin Weisinger Jr Mendon, IL | Mendon, IL | |
| DNS | 25 | 44C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | |
| DNS | 26 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | |
| DNS | 29 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| DNS | 30 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | |
| DNS | 31 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| DNS | 33 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | |
| DNS | 36 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | |
| DNS | 37 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| DNS | 39 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | |
| DNS | 40 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | |
| DNS | 45 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
| DNS | 46 | RH94 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | |
| DNS | 48 | 60H |
|
Kip Hughes Enid, OK | Enid, OK | |
| DNS | 50 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | |
| DNS | 51 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
| DNS | 55 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | |
| DNS | 56 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | |
| DNS | 57 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | |
| DNS | 59 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | |
| DNS | 61 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | |
| DNS | 62 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | |
























































