$0.00Cart (0)

8/21/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 13.049 | 2 | 3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 1 |
| 2 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 3 | 7 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 4 |
| 4 | 4 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| 5 | 9 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 4 |
| 6 | 13 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 7 |
| 7 | 15 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 8 |
| 8 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 9 | 16 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 7 |
| 10 | 12 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 2 |
| 11 | 14 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 3 |
| 12 | 11 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -1 |
| 13 DNF | 5 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | -8 |
| 14 DNF | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -11 |
| 15 DNF | 18 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | 3 |
| 16 DNF | 19 | 26 |
|
Tyler Worley Farmington, MO | Farmington, MO | 3 |
| 17 DNF | 10 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -7 |
| 18 DNF | 1 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -17 |
| 19 DNF | 21 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 |
| DNS | 17 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| DNS | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 3 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 4 | 3 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 6 | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -2 |
| 7 | 7 | 26 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 1 |
| 2 | 4 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 3 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 4 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 3 |
| 5 | 6 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 6 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 7 | 1 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 2 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 5 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 2 |
| 4 | 1 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -3 |
| 5 | 2 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| 6 | 6 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| 7 | 7 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 12.988 |
| 2 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.049 |
| 3 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.108 |
| 4 | 14 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.113 |
| 5 | 16 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 13.162 |
| 6 | 17 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.232 |
| 7 | 18 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.273 |
| 8 | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.276 |
| 9 | 19 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.436 |
| 10 | 8 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.452 |
| 11 | 21 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 13.479 |
| 12 | 10 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.518 |
| 13 | 13 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.536 |
| 14 | 1 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.541 |
| 15 | 11 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 13.621 |
| 16 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.679 |
| 17 | 4 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 13.788 |
| 18 | 15 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | 13.840 |
| 19 | 7 | 26 |
|
Tyler Worley Farmington, MO | Farmington, MO | 14.281 |
| DNS | 9 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | |
| DNS | 2 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | |
















