$0.00Cart (0)

7/7/2021 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 17 | 11 | 6 |
| Last Chance Showdown 1 | 2 | 1 | 1 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying Group 1 | 15.292 | 12 | -4 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 4 |
| 3 | 7 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 4 |
| 4 | 4 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 5 | 9 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| 6 | 10 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 7 | 18 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 11 |
| 8 | 12 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 4 |
| 9 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -7 |
| 10 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -2 |
| 11 | 17 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 6 |
| 12 | 11 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 13 | 20 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 7 |
| 14 | 13 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| 15 | 15 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 16 | 21 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 17 | 16 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | -1 |
| 18 | 22 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 4 |
| 19 | 5 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | -14 |
| 20 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -17 |
| 21 | 14 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | -7 |
| 22 | 19 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -1 |
| 3 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 4 | 5 | 20 |
|
Richie Biswell Canton, IL | Canton, IL | 1 |
| 5 | 6 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 1 |
| 6 | 9 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 3 |
| 7 | 8 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | 1 |
| 8 | 10 | 08 |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 2 |
| 9 | 7 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | -2 |
| 10 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -7 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 3 | 5 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 4 | 4 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | - |
| 5 | 8 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | 3 |
| 6 | 7 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 1 |
| 7 | 1 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | -6 |
| 8 | 6 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | -2 |
| 9 | 9 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| 10 | 11 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | 1 |
| DNS | 10 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | - |
| 3 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 2 |
| 4 | 3 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | -1 |
| 6 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 7 | 7 | 20 |
|
Richie Biswell Canton, IL | Canton, IL | - |
| 8 | 9 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 1 |
| 9 | 8 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 4 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 4 | 3 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 6 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -1 |
| 7 | 7 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | - |
| 8 | 8 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | - |
| 9 | 9 | 08 |
|
Michael Claeys Knoxville, IL | Knoxville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | 1 |
| 6 | 5 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | -1 |
| 7 | 7 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
| 8 | 8 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | - |
| 9 | 10 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 1 |
| 10 | 9 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 2 | 5 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 |
| 3 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 4 | 7 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 6 | 3 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | -3 |
| 7 | 8 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 1 |
| 8 | 9 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | 1 |
| 9 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -5 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.874 |
| 2 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.927 |
| 3 | 12 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 14.931 |
| 4 | 16 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.997 |
| 5 | 2 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 15.052 |
| 6 | 9 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 15.062 |
| 7 | 14 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 15.151 |
| 8 | 6 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 15.153 |
| 9 | 15 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 15.160 |
| 10 | 18 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 15.231 |
| 11 | 17 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 15.273 |
| 12 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.292 |
| 13 | 7 | 20 |
|
Richie Biswell Canton, IL | Canton, IL | 15.323 |
| 14 | 13 | 4G |
|
Bill Griffith Van Buren, OH | Van Buren, OH | 15.365 |
| 15 | 4 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 15.692 |
| 16 | 3 | 29 |
|
Brandon David East Peoria, IL | East Peoria, IL | 16.135 |
| 17 | 1 | 10J |
|
Steve Jones East Peoria, IL | East Peoria, IL | 16.139 |
| 18 | 11 | 08 |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 16.398 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.917 |
| 2 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 14.995 |
| 3 | 11 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 15.097 |
| 4 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.193 |
| 5 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 15.219 |
| 6 | 7 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 15.293 |
| 7 | 17 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 15.302 |
| 8 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 15.313 |
| 9 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 15.316 |
| 10 | 15 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15.401 |
| 11 | 5 | 21B |
|
Dustin Branch London Mills, IL | London Mills, IL | 15.418 |
| 12 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 15.438 |
| 13 | 14 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.526 |
| 14 | 12 | 117 |
|
Frankie Wellman Quincy, IL | Quincy, IL | 15.553 |
| 15 | 9 | 5A |
|
Kevin Anderson London Mills, IL | London Mills, IL | 15.919 |
| 16 | 13 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 16.059 |
| 17 | 10 | N14 |
|
Paul Nelson Colchester, IL | Colchester, IL | 16.852 |
| DNS | 18 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | |
| DNS | 19 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | |


























