$0.00Cart (0)

7/9/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 10 | -2 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 14.353 | 8 | 5 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 4 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 4 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 5 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 6 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 7 | 12 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 8 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -1 |
| 9 | 9 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | - |
| 10 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 11 | 14 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 12 | 20 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 8 |
| 13 | 11 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -2 |
| 14 | 15 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 15 | 16 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 16 | 18 | 30J |
|
Jerry Johnston | 2 | |
| 17 | 17 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
| 18 | 19 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 1 |
| 19 | 13 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -6 |
| 20 | 10 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -10 |
| 21 | 22 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 1 |
| 22 | 21 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | -1 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 1 |
| 3 | 6 | 30J |
|
Jerry Johnston | 3 | |
| Top 3 transfer | ||||||
| 4 | 7 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 3 |
| 5 | 5 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | - |
| 6 | 10 | 14M |
|
AJ Meiferdt Coal City, IL | Coal City, IL | 4 |
| 7 | 12 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 5 |
| 8 | 9 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | 1 |
| 9 | 11 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 2 |
| 10 | 8 | 311 |
|
Jason Sharrow Clinton, IL | Clinton, IL | -2 |
| 11 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -9 |
| 12 | 4 | 22P |
|
Wil Prater Paris, IL | Paris, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 7 | 9 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 2 |
| 8 | 8 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | - |
| 9 | 7 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 4 | 5 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 1 |
| 5 | 4 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 1 |
| 7 | 6 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | -1 |
| 8 | 8 | 14M |
|
AJ Meiferdt Coal City, IL | Coal City, IL | - |
| 9 | 9 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | - |
| 4 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 5 | 5 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 7 | 7 | 22P |
|
Wil Prater Paris, IL | Paris, IL | - |
| 8 | 8 | 30J |
|
Jerry Johnston | - | |
| 9 | 9 | 311 |
|
Jason Sharrow Clinton, IL | Clinton, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.929 |
| 2 | 22 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.119 |
| 3 | 12 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.138 |
| 4 | 21 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.175 |
| 5 | 11 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.179 |
| 6 | 7 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.277 |
| 7 | 9 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.333 |
| 8 | 13 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.353 |
| 9 | 15 | 7K |
|
Kelly Kovski Springfield, IL | Springfield, IL | 14.398 |
| 10 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.446 |
| 11 | 27 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.464 |
| 12 | 10 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.501 |
| 13 | 19 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.534 |
| 14 | 3 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 14.538 |
| 15 | 14 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 14.559 |
| 16 | 2 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.605 |
| 17 | 6 | 43A |
|
Larry Anderson Clay City, IL | Clay City, IL | 14.613 |
| 18 | 24 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.662 |
| 19 | 23 | 19T |
|
Travis Thrasher Clinton, IL | Clinton, IL | 14.690 |
| 20 | 17 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 14.699 |
| 21 | 8 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 14.848 |
| 22 | 1 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | 15.009 |
| 23 | 26 | 14M |
|
AJ Meiferdt Coal City, IL | Coal City, IL | 15.035 |
| 24 | 20 | 30J |
|
Jerry Johnston | 15.152 | |
| 25 | 25 | 18S |
|
Jarrett Stryker Breese, IL | Breese, IL | 15.258 |
| 26 | 18 | 01 |
|
Don Kiger Tilton, IL | Tilton, IL | 15.347 |
| 27 | 5 | 311 |
|
Jason Sharrow Clinton, IL | Clinton, IL | 15.363 |



















