$0.00Cart (0)

6/23/2021 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 9 | 15 | -6 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying | 14.347 | 11 | 3 |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 4 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 5 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -1 |
| 6 | 5 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | -1 |
| 7 | 10 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 3 |
| 8 | 7 | 7 |
|
Kelly Kovski Springfield, IL | Springfield, IL | -1 |
| 9 | 13 | 57A |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 4 |
| 10 | 15 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 5 |
| 11 | 8 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -3 |
| 12 | 11 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -1 |
| 13 | 12 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 |
| 14 | 14 | 61 |
|
Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - |
| 15 | 9 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -6 |
| 16 | 16 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 3 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | - |
| 4 | 4 | 7 |
|
Kelly Kovski Springfield, IL | Springfield, IL | - |
| 5 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 6 | 5 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 57A |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 1 |
| 8 | 7 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 4 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 5 | 6 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 6 | 5 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 |
| 7 | 8 | 61 |
|
Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 1 |
| 8 | 7 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.727 |
| 2 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.859 |
| 3 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.967 |
| 4 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.986 |
| 5 | 8 | 292 |
|
Josh Allen Glasford, IL | Glasford, IL | 13.988 |
| 6 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.997 |
| 7 | 9 | 7 |
|
Kelly Kovski Springfield, IL | Springfield, IL | 14.160 |
| 8 | 10 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.235 |
| 9 | 3 | 9H |
|
John DeMoss Bloomington, IN | Bloomington, IN | 14.243 |
| 10 | 6 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.265 |
| 11 | 14 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.347 |
| 12 | 13 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 14.458 |
| 13 | 12 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | 14.527 |
| 14 | 5 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | 14.560 |
| 15 | 15 | 57A |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 14.580 |
| 16 | 11 | 61 |
|
Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 14.853 |













