$0.00Cart (0)

5/29/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 4 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 5 | 4 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -1 |
| 6 | 7 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 |
| 7 | 6 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 8 | 8 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 9 | 11 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 10 | 9 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 |
| 11 | 17 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 6 |
| 12 | 10 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | -2 |
| 13 | 13 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| 14 | 18 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 4 |
| 15 | 12 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -3 |
| 16 | 20 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | 4 |
| 17 DNF | 15 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -2 |
| 18 DNF | 19 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 1 |
| 19 DNF | 14 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -5 |
| DNS | 16 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | - |
| 4 | 5 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 1 |
| 5 | 6 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 6 | 8 | 94 |
|
Cory Balkey Paducah, KY | Paducah, KY | 2 |
| 7 | 4 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -3 |
| 8 | 7 | 94P |
|
Tom Pasek Momence, IL | Momence, IL | -1 |
| 9 | 9 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | - |
| DNS | 10 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| 2 | 2 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 4 | 6 | 01 |
|
Donnie Boyer Tilton, IL | Tilton, IL | 2 |
| 5 | 5 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 6 | 7 | 71R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 1 |
| 7 | 9 | 5BT |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 2 |
| 8 DNF | 8 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | - |
| DNS | 3 | 6 |
|
Troy Carter Salem, IL | Salem, IL | - |
| DNS | 10 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 5 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 4 | 2 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 |
| 6 | 7 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 1 |
| 7 | 6 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -1 |
| 8 | 9 | 94P |
|
Tom Pasek Momence, IL | Momence, IL | 1 |
| 9 | 8 | 1 |
|
Nash Hilmes Walnut, IL | Walnut, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 2 | 2 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 3 | 4 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 4 | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 6 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 1 |
| 7 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -2 |
| 8 | 9 | 94 |
|
Cory Balkey Paducah, KY | Paducah, KY | 1 |
| 9 | 8 | 88C |
|
Marshall Call Springfield, IL | Springfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
| 3 | 3 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | - |
| 4 | 5 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 6 | 9 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 3 |
| 7 | 4 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -3 |
| 8 | 8 | 71R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | - |
| 9 | 7 | 5BT |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| 2 | 2 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 3 | 3 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 4 | 6 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | -1 |
| 6 | 5 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -1 |
| 7 | 7 | 01 |
|
Donnie Boyer Tilton, IL | Tilton, IL | - |
| 8 | 9 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | 1 |
| DNS | 8 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | - |




























