$0.00Cart (0)

5/8/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | - | - |
| Heat 1 | 5 | 8 DNF | -3 |
| Qualifying 1 | 14.252 | 9 | 1 |
DIRTcar UMP Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 4 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 2 |
| 3 | 2 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 7 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 3 |
| 5 | 6 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 6 | 8 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 7 | 9 | 71R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 2 |
| 8 DNF | 5 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | -3 |
| 9 DNF | 3 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| 2 | 5 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 3 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 4 | 4 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | - |
| 5 | 7 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 2 |
| 6 | 3 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -3 |
| 7 | 6 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 8 | 8 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | - |
| 9 | 9 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.902 |
| 2 | 15 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.019 |
| 3 | 9 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.135 |
| 4 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.178 |
| 5 | 11 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.190 |
| 6 | 3 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 14.232 |
| 7 | 14 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 14.244 |
| 8 | 16 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.248 |
| 9 | 10 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.252 |
| 10 | 18 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 14.314 |
| 11 | 8 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 14.349 |
| 12 | 2 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.354 |
| 13 | 7 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.386 |
| 14 | 13 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.421 |
| 15 | 17 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.595 |
| 16 | 12 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | 14.788 |
| 17 | 5 | 71R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 15.252 |
| 18 DNF | 4 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 09.999 |
















