$0.00Cart (0)

5/1/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 4 | 6 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 14.698 | 10 | -6 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 9 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 7 |
| 3 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 4 | 10 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 6 |
| 5 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 6 | 11 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 5 |
| 7 | 17 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 10 |
| 8 | 3 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -5 |
| 9 | 18 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 9 |
| 10 | 8 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 |
| 11 | 7 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -4 |
| 12 | 13 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 13 | 15 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 2 |
| 14 | 12 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -2 |
| 15 | 20 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 5 |
| 16 | 16 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| 17 | 6 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -11 |
| 18 | 14 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | -4 |
| 19 | 4 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -15 |
| 20 | 19 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 |
| 2 | 4 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 2 |
| 3 | 1 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -2 |
| 4 | 8 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 2 |
| 6 | 14 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | 8 |
| 7 | 13 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | 6 |
| 8 | 10 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 2 |
| 9 | 2 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | -7 |
| 10 | 9 | 42T |
|
Ric Trulock Braidwood, IL | Braidwood, IL | -1 |
| 11 | 16 | 21R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 5 |
| 12 | 12 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | - |
| 13 | 6 | 51X |
|
Bradley Quinn Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 14 | 5 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -9 |
| DNS | 17 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | - |
| DNS | 15 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| DNS | 11 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 4 | 4 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 |
| 6 | 9 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 3 |
| 7 | 8 | 42T |
|
Ric Trulock Braidwood, IL | Braidwood, IL | 1 |
| 8 DNF | 6 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | -2 |
| 9 DNF | 5 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 2 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
| 3 | 3 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 4 | 5 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | 2 |
| 6 | 8 | 51X |
|
Bradley Quinn Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 7 | 4 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -3 |
| DNS | 6 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 1 |
| 2 | 1 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | -1 |
| 3 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 4 | 4 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 6 | 5 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -1 |
| 7 DNF | 7 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | - |
| DNS | 8 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 2 |
| 2 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 1 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | -2 |
| 4 | 4 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | - |
| 6 | 6 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 7 | 7 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | - |
| 8 | 8 | 21R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.120 |
| 2 | 23 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.205 |
| 3 | 7 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 14.471 |
| 4 | 19 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.483 |
| 5 | 32 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.568 |
| 6 | 10 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.598 |
| 7 | 14 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 14.615 |
| 8 | 28 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.695 |
| 9 | 9 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.695 |
| 10 | 4 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.698 |
| 11 | 13 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.733 |
| 12 | 25 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.806 |
| 13 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 14.854 |
| 14 | 20 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.871 |
| 15 | 8 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 14.880 |
| 16 | 1 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.891 |
| 17 | 27 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | 15.020 |
| 18 | 6 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 15.044 |
| 19 | 33 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 15.078 |
| 20 | 24 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 15.139 |
| 21 | 30 | 18 |
|
Jerry Thompson Troy, IL | Troy, IL | 15.243 |
| 22 | 29 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | 15.317 |
| 23 | 18 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 15.489 |
| 24 | 16 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 15.500 |
| 25 | 26 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 15.505 |
| 26 | 15 | 17 |
|
Mike Mosier Herscher, IL | Herscher, IL | 15.577 |
| 27 | 11 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 15.740 |
| 28 | 31 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | 15.818 |
| 29 | 5 | 42T |
|
Ric Trulock Braidwood, IL | Braidwood, IL | 16.054 |
| DNS | 2 | 51X |
|
Bradley Quinn Pleasant Prairie, WI | Pleasant Prairie, WI | |
| DNS | 21 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | |
| DNS | 17 | 21R |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | |
| DNS | 22 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | |



























