$0.00Cart (0)

4/2/2021 - Farmer City Raceway
Farmer City, IL
A fourth qualifying feature may be added according to car count.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Feature 1 | 1 | 1 | - |
| Qualifying 1 | 14.180 | 1 | 16 |
DIRTcar UMP Modifieds
Qualifying Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 4 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 2 |
| 3 | 7 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 4 |
| 4 | 10 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 6 |
| 5 | 3 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -2 |
| 6 | 9 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 3 |
| 7 | 16 | 08 |
|
DJ Streeter Hobart, IN | Hobart, IN | 9 |
| 8 | 6 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -2 |
| 9 | 12 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 3 |
| 10 | 17 | 7 |
|
Mark Lamont Crossville, IL | Crossville, IL | 7 |
| 11 | 13 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | 2 |
| 12 | 11 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -1 |
| 13 | 18 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | 5 |
| 14 | 15 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 1 |
| 15 | 8 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | -7 |
| 16 | 14 | 6 |
|
Troy Carter Salem, IL | Salem, IL | -2 |
| 17 | 19 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 18 | 2 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -16 |
| 19 | 5 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | -14 |
Qualifying Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 3 |
| 2 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 3 | 17 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14 |
| 4 | 2 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | -2 |
| 5 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -4 |
| 6 | 9 | 37L |
|
Mike Ledford Pontiac, IL | Pontiac, IL | 3 |
| 7 | 10 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 3 |
| 8 | 14 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 6 |
| 9 | 8 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 |
| 10 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -7 |
| 11 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -5 |
| 12 | 12 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | - |
| 13 | 15 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 2 |
| 14 DNF | 11 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 |
| 15 DNF | 19 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 4 |
| 16 DNF | 5 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -11 |
| 17 DNF | 13 | D98 |
|
Danny Smith Argenta, IL | Argenta, IL | -4 |
| 18 DNF | 16 | 311 |
|
Jason Sharrow Clinton, IL | Clinton, IL | -2 |
| DNS | 18 | 99C |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1Allstar Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.180 |
| 2 | 3 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 14.296 |
| 3 | 13 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 14.390 |
| 4 | 10 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 14.500 |
| 5 | 14 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 14.510 |
| 6 | 15 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 14.540 |
| 7 | 9 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.670 |
| 8 | 6 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | 14.717 |
| 9 | 1 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 14.747 |
| 10 | 12 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 14.770 |
| 11 | 4 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 14.890 |
| 12 | 8 | 327 |
|
Dustin Bruce Bloomington, IN | Bloomington, IN | 14.911 |
| 13 | 19 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | 15.020 |
| 14 | 7 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 15.057 |
| 15 | 18 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 15.220 |
| 16 | 2 | 08 |
|
DJ Streeter Hobart, IN | Hobart, IN | 15.598 |
| 17 | 11 | 7 |
|
Mark Lamont Crossville, IL | Crossville, IL | 24.140 |
| 18 DNF | 16 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | |
| DNS | 5 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 14.220 |
| 2 | 3 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 14.250 |
| 3 | 13 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.320 |
| 4 | 11 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.360 |
| 5 | 9 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.520 |
| 6 | 17 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.580 |
| 7 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.650 |
| 8 | 4 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.770 |
| 9 | 10 | 37L |
|
Mike Ledford Pontiac, IL | Pontiac, IL | 14.800 |
| 10 | 5 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 14.820 |
| 11 | 15 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.830 |
| 12 | 12 | 148 |
|
Brent Lee Crothersville, IN | Crothersville, IN | 15.090 |
| 13 | 19 | D98 |
|
Danny Smith Argenta, IL | Argenta, IL | 15.350 |
| 14 | 6 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 15.370 |
| 15 | 16 | 62S |
|
Blaise Shuman Danville, IL | Danville, IL | 15.570 |
| 16 | 8 | 311 |
|
Jason Sharrow Clinton, IL | Clinton, IL | 16.250 |
| 17 | 18 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 17.100 |
| 18 DNF | 14 | 99C |
|
Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 09.999 |
| 19 DNF | 7 | 10 |
|
Jason Highley Terre Haute, IN | Terre Haute, IN | 09.999 |
| All transfer | ||||||




























