$0.00Cart (0)

10/10/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.652 | 1 | 14 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 3 | 4 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 4 | 5 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 5 | 8 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 3 |
| 6 | 18 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12 |
| 7 | 17 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 10 |
| 8 | 6 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | -2 |
| 9 | 10 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 1 |
| 10 | 7 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -3 |
| 11 | 20 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 9 |
| 12 | 16 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 4 |
| 13 | 13 | 54 |
|
Shawn Horstman | - | |
| 14 | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -3 |
| 15 | 14 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -1 |
| 16 DNF | 15 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -1 |
| 17 DNF | 19 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 2 |
| 18 DNF | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | -15 |
| 19 DNF | 9 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -10 |
| 20 DNF | 12 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 2 |
| 2 | 1 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | -1 |
| 4 | 7 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 3 |
| 5 | 4 | 12 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | -1 |
| 6 | 5 | 1JR |
|
Chris Gaither Pontiac, IL | Pontiac, IL | -1 |
| 7 | 6 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -1 |
| 8 | 9 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 1 |
| 9 | 11 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | 2 |
| DNS | 10 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | - |
| DNS | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 2 | 8 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 6 |
| Top 2 transfer | ||||||
| 3 | 11 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 8 |
| 4 | 1 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | -3 |
| 5 | 5 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 6 | 6 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | - |
| 7 | 2 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -5 |
| 8 | 7 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | -1 |
| 9 | 9 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | - |
| 10 | 10 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | - |
| 11 DNF | 4 | 517 |
|
Rick Hamilton Decatur, IL | Decatur, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 1 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | -1 |
| 3 | 3 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | - |
| 4 | 6 | 54 |
|
Shawn Horstman | 2 | |
| Top 4 transfer | ||||||
| 5 | 4 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | -1 |
| 6 | 5 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 7 | 10 | 1JR |
|
Chris Gaither Pontiac, IL | Pontiac, IL | 3 |
| 8 | 8 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | - |
| 9 | 7 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | -2 |
| 10 | 9 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| 2 | 3 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 3 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 4 | 2 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 2 |
| 6 | 8 | 12 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 2 |
| 7 | 9 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 2 |
| 8 DNF | 4 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -4 |
| 9 DNF | 6 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | - |
| 3 | 3 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | - |
| 4 | 4 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 |
| 6 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 7 | 8 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 1 |
| 8 | 9 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 9 DNF | 10 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 1 |
| 10 DNF | 6 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Harris Utica, KY | Utica, KY | - |
| 2 | 4 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 2 |
| 3 | 2 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -1 |
| 4 | 3 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| 6 DNF | 7 | 517 |
|
Rick Hamilton Decatur, IL | Decatur, IL | 1 |
| 7 DNF | 9 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | 2 |
| 8 DNF | 6 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | -2 |
| 9 DNF | 8 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.652 |
| 2 | 4 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.656 |
| 3 | 18 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 14.683 |
| 4 | 19 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | 14.730 |
| 5 | 13 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 14.764 |
| 6 | 3 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.832 |
| 7 | 16 | 4B |
|
Brian Brindley West Branch, MI | West Branch, MI | 14.928 |
| 8 | 11 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 14.940 |
| 9 | 1 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 15.018 |
| 10 | 9 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.042 |
| 11 | 12 | 54 |
|
Shawn Horstman | 15.086 | |
| 12 | 6 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 15.110 |
| 13 | 8 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 15.241 |
| 14 | 17 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 15.320 |
| 15 | 7 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 15.480 |
| 16 | 10 | 12 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 15.789 |
| 17 | 2 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | 15.908 |
| 18 | 5 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 17.722 |
| DQ | 14 | 1JR |
|
Chris Gaither Pontiac, IL | Pontiac, IL | 15.365 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 14.305 |
| 2 | 14 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 14.386 |
| 3 | 11 | 96 |
|
Cole Parker Coal City, IN | Coal City, IN | 14.433 |
| 4 | 17 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 14.653 |
| 5 | 5 | 92 |
|
Ed Roley Cooks Mills, IL | Cooks Mills, IL | 14.704 |
| 6 | 18 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 14.737 |
| 7 | 19 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.742 |
| 8 | 6 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 14.806 |
| 9 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.832 |
| 10 | 10 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 14.837 |
| 11 | 1 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 14.904 |
| 12 | 13 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 15.055 |
| 13 | 16 | 2M |
|
Matt Mitchell Rensselaer, IN | Rensselaer, IN | 15.188 |
| 14 | 12 | 517 |
|
Rick Hamilton Decatur, IL | Decatur, IL | 15.411 |
| 15 | 3 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 15.501 |
| 16 | 4 | 49 |
|
Zach Brandt Elmwood, IL | Elmwood, IL | 15.517 |
| 17 | 9 | 11C |
|
Roger Cavness Francesville, IN | Francesville, IN | 15.549 |
| 18 | 2 | 25 |
|
Bill Kettering Glasford, IL | Glasford, IL | 15.679 |
| 19 | 8 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 16.416 |

























