$0.00Cart (0)

8/29/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 7 | 12 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 3 | 2 | 6 | -4 |
| Qualifying 1 | 7 | 21 | |
| Hot Laps 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 3 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 3 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 4 | 7 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | 3 |
| 5 | 10 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 5 |
| 6 | 9 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | 3 |
| 7 | 19 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12 |
| 8 | 13 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 5 |
| 9 | 8 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | -1 |
| 10 | 18 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 8 |
| 11 | 14 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 3 |
| 12 | 15 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 3 |
| 13 DNF | 6 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -7 |
| 14 DNF | 17 | 15 |
|
Chris Smith Highland, IL | Highland, IL | 3 |
| 15 DNF | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -11 |
| 16 DNF | 16 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| 17 DNF | 20 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | 3 |
| 18 DNF | 11 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -7 |
| 19 DNF | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -17 |
| DNS | 12 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Chris Smith Highland, IL | Highland, IL | - |
| 2 | 4 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | 2 |
| 4 | 3 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -1 |
| 5 | 2 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -3 |
| 6 | 7 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | 1 |
| 7 | 8 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 1 |
| 8 | 6 | 15T |
|
Shawn Toczek Wheatfield, IL | Wheatfield, IL | -2 |
| 9 | 12 | 3H |
|
Jim Henson Winamac, IN | Winamac, IN | 3 |
| 10 DNF | 11 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | 1 |
| 11 DNF | 10 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | -1 |
| 12 DNF | 9 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | -3 |
| 13 DNF | 13 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| 2 | 4 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | 6 |
| 4 | 3 | 22 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
| 5 | 5 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | - |
| 6 | 1 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -5 |
| 7 | 8 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | 1 |
| 8 | 13 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | 5 |
| 9 | 10 | 5M |
|
Scott Melvin Danvers, IL | Danvers, IL | 1 |
| 10 DNF | 12 | 05B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 2 |
| 11 DNF | 6 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -5 |
| 12 DNF | 7 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | -5 |
| DNS | 11 | 88F |
|
Dan Flessner Roberts, IL | Roberts, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 3 | 3 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
| 4 | 5 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15 |
|
Chris Smith Highland, IL | Highland, IL | -1 |
| 6 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 7 | 6 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | -1 |
| 8 | 8 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | - |
| 9 | 9 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | - |
| 10 | 10 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | - |
| 11 DNF | 11 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 2 | 2 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 3 | 3 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | - |
| 4 | 4 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
| 6 | 6 | 22 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | - |
| 7 | 8 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 |
| 8 | 9 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | 1 |
| 9 | 7 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | -2 |
| 10 | 10 | 88F |
|
Dan Flessner Roberts, IL | Roberts, IL | - |
| 11 | 11 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 2 | 1 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -1 |
| 3 | 3 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 4 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 3 |
| 6 | 2 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | -4 |
| 7 | 7 | 15T |
|
Shawn Toczek Wheatfield, IL | Wheatfield, IL | - |
| 8 | 6 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | -2 |
| 9 | 10 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | 1 |
| 10 | 9 | 3H |
|
Jim Henson Winamac, IN | Winamac, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | - |
| 3 | 3 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | - |
| 4 | 5 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 1 |
| 6 | 4 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | -2 |
| 7 | 7 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | - |
| 8 | 8 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | - |
| 9 | 9 | 5M |
|
Scott Melvin Danvers, IL | Danvers, IL | - |
| 10 | 10 | 05B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| 2 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | |
| 3 | 8 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | |
| 4 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 5 | 32 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 6 | 21 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | |
| 7 | 28 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 8 | 2 | 17N |
|
Dillon Nusbaum Warsaw, IN | Warsaw, IN | |
| 9 | 18 | 1W |
|
Bob Pohlman Oaklawn, IL | Oaklawn, IL | |
| 10 | 1 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | |
| 11 | 35 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | |
| 12 | 5 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | |
| 13 | 23 | 15 |
|
Chris Smith Highland, IL | Highland, IL | |
| 14 | 38 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | |
| 15 | 11 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | |
| 16 | 22 | 23 |
|
Dylan Caldwell DeMotte, IN | DeMotte, IN | |
| 17 | 31 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | |
| 18 | 19 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | |
| 19 | 36 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | |
| 20 | 27 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | |
| 21 | 34 | 10J |
|
Bradley Jameson Royal Center, IN | Royal Center, IN | |
| 22 | 42 | 22 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | |
| 23 | 37 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | |
| 24 | 9 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | |
| 25 | 15 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | |
| 26 | 4 | 42 |
|
Justin Gregory Westpoint, IN | Westpoint, IN | |
| 27 | 26 | 15T |
|
Shawn Toczek Wheatfield, IL | Wheatfield, IL | |
| 28 | 12 | 35 |
|
Ethan Weber Fairbury, IL | Fairbury, IL | |
| 29 | 24 | 0G |
|
Garrett Jameson Royal Center, IN | Royal Center, IN | |
| 30 | 17 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | |
| 31 | 13 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | |
| 32 | 20 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | |
| 33 | 25 | 11 |
|
Mark Brucker Elliott, IL | Elliott, IL | |
| 34 | 6 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | |
| 35 | 41 | 3H |
|
Jim Henson Winamac, IN | Winamac, IN | |
| 36 | 30 | 5M |
|
Scott Melvin Danvers, IL | Danvers, IL | |
| 37 | 39 | 5H |
|
Josh Hotsinpiller Twelve Mile, IN | Twelve Mile, IN | |
| 38 | 16 | 88F |
|
Dan Flessner Roberts, IL | Roberts, IL | |
| 39 | 33 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | |
| 40 | 14 | 05B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | |
| 41 | 29 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | |
| 42 | 40 | 12 |
|
Wyatt Harms Fairbury, IL | Fairbury, IL | |































