$0.00Cart (0)

7/18/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 9 | -1 | |
| Hot Laps 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 3 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 4 | 1 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | -3 |
| 5 | 9 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | 4 |
| 6 | 12 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | 6 |
| 7 | 16 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 9 |
| 8 | 7 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 9 | 11 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 2 |
| 10 | 6 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | -4 |
| 11 | 15 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 4 |
| 12 | 8 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -4 |
| 13 | 18 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 5 |
| 14 | 20 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 6 |
| 15 | 19 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | 4 |
| 16 DNF | 5 | 22 |
|
Josh Harris Utica, KY | Utica, KY | -11 |
| 17 DNF | 14 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -3 |
| 18 DNF | 10 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -8 |
| 19 DNF | 13 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -6 |
| 20 DNF | 17 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 1 |
| 3 | 7 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 4 |
| 4 | 2 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | -2 |
| 5 | 5 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| Top 5 transfer | ||||||
| 6 | 10 | 35W |
|
Ethan Weber Fairbury, IL | Fairbury, IL | 4 |
| 7 | 9 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | 2 |
| 8 | 6 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -2 |
| 9 | 11 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | 2 |
| 10 DNF | 8 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -2 |
| DNS | 4 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | - |
| DNS | 13 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
| DNS | 12 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 1 |
| 2 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 3 | 1 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -2 |
| 4 | 3 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | -1 |
| 5 | 5 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| Top 5 transfer | ||||||
| 6 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 7 | 6 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | -1 |
| 8 | 9 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 |
| 9 | 8 | 35W |
|
Ethan Weber Fairbury, IL | Fairbury, IL | -1 |
| DNS | 10 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 2 | 3 | 22 |
|
Josh Harris Utica, KY | Utica, KY | 1 |
| 3 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -2 |
| 4 | 6 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 2 |
| 5 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | 2 |
| 7 | 7 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
| 8 | 5 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -3 |
| DNS | 9 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 3 |
| 2 | 2 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 3 | 1 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -2 |
| 4 | 3 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -1 |
| 5 | 6 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -1 |
| 7 | 8 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 1 |
| 8 DNF | 7 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | -1 |
| DNS | 9 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | |
| 2 | 21 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 3 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| 4 | 25 | 22W |
|
Wade Wenthe Effingham, IL | Effingham, IL | |
| 5 | 23 | 22 |
|
Josh Harris Utica, KY | Utica, KY | |
| 6 | 7 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | |
| 7 | 26 | 35 |
|
Jason Hastings Kankakee, IL | Kankakee, IL | |
| 8 | 12 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | |
| 9 | 8 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 10 | 10 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | |
| 11 | 16 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | |
| 12 | 13 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | |
| 13 | 19 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | |
| 14 | 2 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | |
| 15 | 28 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | |
| 16 | 11 | 34T |
|
Tanner Reed Paris, IL | Paris, IL | |
| 17 | 9 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | |
| 18 | 15 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | |
| 19 | 22 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | |
| 20 | 14 | 24L |
|
Sydney Landes West Terre Haute, IN | West Terre Haute, IN | |
| 21 | 3 | 44 |
|
Andy Sherley Sheridan, IN | Sheridan, IN | |
| 22 | 1 | 35W |
|
Ethan Weber Fairbury, IL | Fairbury, IL | |
| 23 | 27 | 13 |
|
Nathan Krengle Lafayette, IN | Lafayette, IN | |
| 24 | 4 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | |
| 25 | 18 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | |
| 26 | 24 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | |
| 27 | 17 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | |
| 28 | 6 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | |




















