$0.00Cart (0)

6/24/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 DNF | 2 |
| B Feature 1 | 7 | 1 | 6 |
| Heat 1 | 10 | 8 | 2 |
| Qualifying 1 | - | - | |
| Hot Laps 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 2 | 11 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 9 |
| 3 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 4 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 5 | 9 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 4 |
| 6 | 10 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 |
| 7 | 18 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 11 |
| 8 | 5 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | -3 |
| 9 | 7 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -2 |
| 10 | 19 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 9 |
| 11 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 12 | 12 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | - |
| 13 DNF | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -12 |
| 14 DNF | 16 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 15 DNF | 4 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -11 |
| 16 DNF | 8 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -8 |
| 17 DNF | 13 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | -4 |
| 18 DNF | 14 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -4 |
| 19 DNF | 15 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -4 |
| 20 DNF | 20 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 6 |
| 2 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 3 |
| 4 | 10 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | 6 |
| 5 | 11 | 01 |
|
Donald Kiger Tilton, IL | Tilton, IL | 6 |
| 6 | 12 | 23 |
|
Tim Carpenter Jr Peoria, IL | Peoria, IL | 6 |
| 7 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -6 |
| 8 | 13 | 54 |
|
Mike Petersen Cropsey, IL | Cropsey, IL | 5 |
| 9 DNF | 5 | 55 |
|
Justin Jones Olney, IL | Olney, IL | -4 |
| 10 DNF | 3 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | -7 |
| 11 DNF | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -9 |
| DNS | 9 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | - |
| DNS | 8 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 2 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | -1 |
| 4 | 6 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 5 | 12 | 27K |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | 7 |
| 6 | 5 | 12 |
|
Richard Craven Joliet, IL | Joliet, IL | -1 |
| 7 | 10 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 3 |
| 8 | 13 | 42T |
|
Ric Trulock Braidwood, IL | Braidwood, IL | 5 |
| 9 DNF | 8 | 5S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 10 DNF | 7 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | -3 |
| DNS | 9 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| DNS | 4 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | - |
| DNS | 11 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 2 | 21D |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | - |
| 3 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 4 | 4 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 6 | 6 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | - |
| 7 | 9 | 55 |
|
Justin Jones Olney, IL | Olney, IL | 2 |
| 8 | 10 | 45K |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 9 | 7 | 27C |
|
Justin Cundiff Shelburn, IN | Shelburn, IN | -2 |
| 10 | 8 | 01 |
|
Donald Kiger Tilton, IL | Tilton, IL | -2 |
| 11 DNF | 11 | 54 |
|
Mike Petersen Cropsey, IL | Cropsey, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| 3 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 5 | 69SR |
|
Jim Farris Odell, IL | Odell, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 6 | 7 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 7 | 8 | 12 |
|
Richard Craven Joliet, IL | Joliet, IL | 1 |
| 8 | 10 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 2 |
| 9 DNF | 3 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -6 |
| 10 DNF | 9 | 27 |
|
Beau DeYoung DeMotte, IN | DeMotte, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 3 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 1 |
| 3 | 1 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 4 | 5 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 6 | 6 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 7 | 8 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 8 | 7 | 64 |
|
Dawson Cook Morton, IL | Morton, IL | -1 |
| 9 | 10 | 23 |
|
Tim Carpenter Jr Peoria, IL | Peoria, IL | 1 |
| 10 DNF | 9 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -1 |
| DNS | 11 | 42T |
|
Ric Trulock Braidwood, IL | Braidwood, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 1 |
| 2 | 1 | 3W |
|
Dylan Woodling Warsaw, IN | Warsaw, IN | -1 |
| 3 | 4 | 37 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 1 |
| 4 | 6 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 22C |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 6 | 8 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 2 |
| 7 | 3 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -4 |
| 8 | 7 | 5S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 |
| 9 DNF | 10 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 1 |
| 10 DNF | 9 | 27K |
|
Kevin DeYoung DeMotte, IN | DeMotte, IN | -1 |





























