$0.00Cart (0)

6/13/2018 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | 5 | 8 |
| Heat 1 | 6 | 8 | -2 |
| Qualifying 1 | 11 | -1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| 3 | 3 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | - |
| 4 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -3 |
| 5 | 5 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 6 | 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 7 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -3 |
| 8 | 11 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 9 | 9 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | - |
| 10 | 12 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 11 | 6 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -5 |
| 12 | 13 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 1 |
| 13 | 21 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 8 |
| 14 | 10 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | -4 |
| 15 | 22 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 7 |
| 16 | 18 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 2 |
| 17 | 19 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 2 |
| 18 | 14 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | -4 |
| 19 | 17 | 5T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 |
| 20 | 20 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | - |
| 21 | 16 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | -5 |
| DNS | 15 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 2 |
| 2 | 4 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 7 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 3 |
| 5 | 13 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 8 |
| 6 | 6 | 14A |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | - |
| 7 | 11 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | 4 |
| 8 | 12 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 4 |
| 9 | 15 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 6 |
| 10 | 8 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -2 |
| 11 | 16 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 5 |
| 12 | 9 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | -3 |
| 13 | 14 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 14 | 2 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -12 |
| 15 | 10 | 17 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | -5 |
| DNS | 1 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 2 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 3 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 4 | 3 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | - |
| 6 | 7 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 7 | 8 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 8 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 3 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | - |
| 4 | 4 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 6 | 8 | 14A |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | 2 |
| 7 | 6 | 17 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | -1 |
| 8 | 7 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 4 | 5 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -1 |
| 6 | 7 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 1 |
| 7 | 6 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | -1 |
| 8 | 8 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 3 | 5 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 4 | 4 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 1 |
| 6 | 7 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 1 |
| 7 | 8 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 1 |
| 8 | 2 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| 2 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| 3 | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | |
| 4 | 4 | 24Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | |
| 5 | 2 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | |
| 6 | 16 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | |
| 7 | 12 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | |
| 8 | 6 | 5T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | |
| 9 | 14 | 166 |
|
Travis Shoulders Greencastle, IN | Greencastle, IN | |
| 10 | 5 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | |
| 11 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 12 | 8 | 11T |
|
Dugan Thye Burlington, IA | Burlington, IA | |
| 13 | 15 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | |
| 14 | 11 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | |
| 15 | 7 | 19C |
|
Milo Veloz Colona, IL | Colona, IL | |
| 16 | 3 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | |
| 2 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 3 | 11 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | |
| 4 | 1 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | |
| 5 | 5 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | |
| 6 | 16 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| 7 | 10 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | |
| 8 | 4 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | |
| 9 | 3 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | |
| 10 | 8 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | |
| 11 | 14 | 17 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | |
| 12 | 13 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | |
| 13 | 7 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | |
| 14 | 12 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | |
| 15 | 15 | 14A |
|
Dustin Golden Chattanooga, TN | Chattanooga, TN | |
| 16 | 9 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | |






















