$0.00Cart (0)

7/5/2018 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 4 | -2 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 11 |
| 2 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 3 | 15 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 12 |
| 4 | 17 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | 13 |
| 5 | 6 | 19 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 6 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 7 | 21 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 14 |
| 8 | 13 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 5 |
| 9 | 14 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 5 |
| 10 | 8 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 11 | 7 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | -4 |
| 12 | 3 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | -9 |
| 13 | 11 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -2 |
| 14 | 18 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | 4 |
| 15 | 19 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 4 |
| 16 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -15 |
| 17 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | -15 |
| 18 | 9 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -9 |
| 19 | 16 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | -3 |
| 20 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -10 |
| 21 | 22 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 1 |
| 22 | 20 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 2 | 5 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | 3 |
| 3 | 4 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | 1 |
| 4 | 6 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 |
| 5 | 9 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 4 |
| 6 | 1 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -5 |
| 7 | 3 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | -4 |
| 8 | 7 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -1 |
| 9 | 8 | 8M |
|
Carl McGowin Vincennes, IN | Vincennes, IN | -1 |
| 10 | 10 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 11 | 11 | 19N |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 12 | 12 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | - |
| 13 | 13 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | - |
| 14 | 14 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | - |
| 2 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 3 | 2 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | -1 |
| 4 | 9 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 5 |
| 5 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 |
| 6 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 7 | 7 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 8 | 10 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 2 |
| 9 | 3 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -6 |
| 10 | 6 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 1 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 4 | 5 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 1 |
| 5 | 4 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 6 | 7 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 7 | 6 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | -1 |
| 8 | 9 | 8M |
|
Carl McGowin Vincennes, IN | Vincennes, IN | 1 |
| 9 | 8 | 19N |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -1 |
| 10 | 10 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 19 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| 3 | 4 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 1 |
| 4 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 5 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 6 | 6 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | - |
| 7 | 7 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| 8 | 9 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | 1 |
| 9 | 8 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | |
| 2 | 1 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | |
| 3 | 4 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | |
| 4 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 5 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | |
| 6 | 9 | 98C |
|
Cole Hussong Mattoon, IL | Mattoon, IL | |
| 7 | 3 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | |
| 8 | 8 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | |
| 9 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | |
| 10 | 7 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | |
| 2 | 6 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | |
| 3 | 1 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | |
| 4 | 7 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | |
| 5 | 8 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | |
| 6 | 5 | 87 |
|
David Shain Humboldt, IL | Humboldt, IL | |
| 7 | 3 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | |
| 8 | 2 | 19N |
|
Jeremy Nichols Findlay, IL | Findlay, IL | |
| 9 | 9 | 8M |
|
Carl McGowin Vincennes, IN | Vincennes, IN | |
| 10 | 4 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Rusty Griffaw Festus, MO | Festus, MO | |
| 2 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| 3 | 5 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | |
| 4 | 6 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | |
| 5 | 8 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | |
| 6 | 1 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | |
| 7 | 4 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | |
| 8 | 2 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | |
| 9 | 3 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | |

















