$0.00Cart (0)

5/31/2018 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Hammer
Clinton, IL
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 8 | 10 |
| B Feature 1 | 4 | 3 | 1 |
| Heat 4 | 5 | 5 | - |
| Qualifying 4 | 12.593 | 5 | 1 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 2 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 3 | 13 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 10 |
| 4 | 8 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 4 |
| 5 | 7 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | 2 |
| 6 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 7 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -4 |
| 8 | 18 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 10 |
| 9 | 16 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 7 |
| 10 | 20 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 10 |
| 11 | 12 | 96 |
|
Michael Rauch Decatur, IL | Decatur, IL | 1 |
| 12 DNF | 9 | 19 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | -3 |
| 13 DNF | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -12 |
| 14 DNF | 10 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -4 |
| 15 DNF | 14 | 37 |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | -1 |
| 16 DNF | 21 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 5 |
| 17 DNF | 6 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -11 |
| 18 DNF | 17 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -1 |
| 19 DNF | 5 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | -14 |
| 20 DNF | 15 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -5 |
| 21 DNF | 19 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 2 | 3 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 1 |
| 3 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 4 | 5 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 2 |
| 6 | 2 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | -4 |
| 7 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 8 | 8 | 12 |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
| 9 DNF | 9 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | - |
| DNS | 10 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 3 | 1 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | -2 |
| 4 | 4 | 96 |
|
Michael Rauch Decatur, IL | Decatur, IL | - |
| 5 | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| 6 | 6 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | - |
| 7 DNF | 5 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | -1 |
| 3 | 3 | 19 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 4 | 6 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 5 | 5 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | - |
| 6 DNF | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -2 |
| DNS | 7 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 2 | 2 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | - |
| 3 | 1 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | -2 |
| 4 | 3 | 37 |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | -1 |
| 5 | 5 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - |
| 6 | 6 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | 1 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 6 | 6 | 12 |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Curt Rhodes Taylorville, IL | Taylorville, IL | 11.852 |
| 2 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 11.928 |
| 3 | 7 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 11.951 |
| 4 | 6 | 96 |
|
Michael Rauch Decatur, IL | Decatur, IL | 12.102 |
| 5 | 1 | 022 |
|
Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 12.239 |
| 6 | 4 | 70 |
|
Brian Bielong Summerfield, IL | Summerfield, IL | 12.418 |
| 7 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 12.710 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Zach Rhodes Taylorville, IL | Taylorville, IL | 12.033 |
| 2 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.217 |
| 3 | 4 | 19 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 12.227 |
| 4 | 5 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 12.314 |
| 5 | 2 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 12.417 |
| 6 | 6 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 12.477 |
| DNS | 7 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 12.477 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.201 |
| 2 | 5 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 12.299 |
| 3 | 2 | 37 |
|
Dave Crawley Jr Decatur, IL | Decatur, IL | 12.303 |
| 4 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 12.340 |
| 5 | 3 | 0 |
|
Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 12.354 |
| 6 | 4 | 98 |
|
Danny Smith Argenta, IL | Argenta, IL | 12.632 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.087 |
| 2 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 12.231 |
| 3 | 1 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | 12.266 |
| 4 | 2 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 12.544 |
| 5 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.593 |
| 6 | 5 | 12 |
|
Tom Krankel Sorento, IL | Sorento, IL | 12.695 |















